Update:
3.16.15 @9:00AM Mountain
Round 1
| Brand | Count | Percent | Pool |
| Stella Artois vs. | 60 | 37% | Pool A |
| New Castle | 102 | 63% | |
| Sapporo vs. | 84 | 52% | Pool A |
| Corona Extra | 75 | 46% | |
| Modelo Especial vs. | 36 | 22% | Pool B |
| Guinness | 126 | 78% | |
| Heineken vs. | 66 | 41% | Pool B |
| Dos Equis | 94 | 58% |
| Brand | Count | Percent |
| Guinness (Pool B) | 105 | 65% |
| New Castle (Pool A) | 76 | 47% |
| Stella Artois (Pool A) | 33 | 20% |
| Sapporo (Pool A) | 28 | 17% |
| Dos Equis (Pool B) | 21 | 13% |
| Corona Extra (Pool A) | 19 | 12% |
| Modelo Especial (Pool B) | 17 | 10% |
| Heineken (Pool B) | 15 | 9% |
Championship (Winners)
| Brand | Count | Percent |
| Guinness | 82 | 53% |
| New Castle | 21 | 14% |
| Stella Artois | 17 | 11% |
| Corona Extra | 13 | 8% |
| Dos Equis | 6 | 4% |
| Modelo Especial | 6 | 4% |
| Sapporo | 6 | 4% |
| Heineken | 4 | 3% |
| Grand Total | 155 | VOTES |
Earlier Results Championship (Winners) ............................. 3.15.15 @3:30PM Brand |
||
| Guinness | 65 | 53% |
| New Castle | 16 | 13% |
| Stella Artois | 13 | 11% |
| Corona Extra | 12 | 10% |
| Dos Equis | 5 | 4% |
| Sapporo | 5 | 4% |
| Modelo Especial | 4 | 3% |
| Heineken | 3 | 2% |
| Grand Total | 123 |
3.15.15 @10:45AM Mountain
3.14.15 @11:59PM Mountain
3.14.15 @5:45PM Mountain
3.14.15 @3:35PM Mountain
3.14.15 @1:45PM Mountain
3.14.15 @12:30PM
3.14.15 @12:00PM
| Brand | Count | Percent |
| Guinness | 59 | 52% |
| New Castle | 16 | 14% |
| Corona Extra | 11 | 10% |
| Stella Artois | 11 | 10% |
| Sapporo | 5 | 4% |
| Dos Equis | 4 | 4% |
| Modelo Especial | 4 | 4% |
| Heineken | 3 | 3% |
| Grand Total | 113 | VOTES |
3.14.15 @11:59PM Mountain
| Brand | Count | Percent |
| Guinness | 47 | 49% |
| New Castle | 13 | 14% |
| Corona Extra | 10 | 11% |
| Stella Artois | 10 | 11% |
| Dos Equis | 4 | 4% |
| Modelo Especial | 4 | 4% |
| Sapporo | 4 | 4% |
| Heineken | 3 | 3% |
| Grand Total | 95 | VOTES |
3.14.15 @5:45PM Mountain
| Brand | Count | Percent |
| Guinness | 21 | 44% |
| New Castle | 6 | 13% |
| Stella Artois | 6 | 13% |
| Modelo Especial | 4 | 8% |
| Corona Extra | 3 | 6% |
| Heineken | 3 | 6% |
| Sapporo | 3 | 6% |
| Dos Equis | 2 | 4% |
| Grand Total | 48 VOTES |
3.14.15 @3:35PM Mountain
| Brand | Count | Percent |
| Guinness | 15 | 38% |
| Stella Artois | 6 | 15% |
| New Castle | 5 | 13% |
| Corona Extra | 3 | 8% |
| Heineken | 3 | 8% |
| Modelo Especial | 3 | 8% |
| Sapporo | 3 | 8% |
| Dos Equis | 2 | 5% |
| Grand Total | 40 | VOTES |
3.14.15 @1:45PM Mountain
| Brand | Count | Percent |
| Guinness | 9 | 30% |
| New Castle | 5 | 17% |
| Stella Artois | 4 | 13% |
| Corona Extra | 3 | 10% |
| Heineken | 3 | 10% |
| Dos Equis | 2 | 7% |
| Modelo Especial | 2 | 7% |
| Sapporo | 2 | 7% |
| Grand Total | 30 VOTE |
3.14.15 @12:30PM
| Brand | Count | Percent |
| Guinness | 7 | 29% |
| New Castle | 4 | 17% |
| Stella Artois | 4 | 17% |
| Corona Extra | 3 | 13% |
| Heineken | 2 | 8% |
| Modelo Especial | 2 | 8% |
| Dos Equis | 1 | 4% |
| Sapporo | 1 | 4% |
| Grand Total | 24 | VOTES |
3.14.15 @12:00PM
| Brand | Count | Percent |
| Guinness | 4 | 22% |
| New Castle | 3 | 17% |
| Stella Artois | 3 | 17% |
| Corona Extra | 2 | 11% |
| Heineken | 2 | 11% |
| Modelo Especial | 2 | 11% |
| Dos Equis | 1 | 6% |
| Sapporo | 1 | 6% |
| Grand Total | 18 VOTE |
3.14.15 @11:20AM MTN
|