3.16.15 @10:35PM Mountain
Round 1
| Brand | Count | Percent | Pool |
| Shiner | 215 | 17% | Pool A |
| New Belgium | 1016 | 82% | |
| Dogfish Head | 611 | 49% | Pool A |
| Stone | 631 | 51% | |
| Yuengling | 348 | 28% | Pool B |
| Samuel Adams | 885 | 71% | |
| Sierra Nevda | 825 | 66% | Pool B |
| Deschutes | 418 | 34% |
Round 2 (Semi-Finals)
| Brand | Count | Percent |
| Sierra Nevada (Pool B) | 644 | 52% |
| Stone (Pool A) | 489 | 39% |
| Dogfish Head (Pool A) | 432 | 35% |
| Deschutes (Pool B) | 366 | 29% |
| New Belgium (Pool A) | 250 | 20% |
| Samuel Adams (Pool B) | 137 | 11% |
| Yuengling (Pool B) | 76 | 6% |
| Shiner (Pool A) | 43 | 3% |
Championship (Winners)
| Brand | Count | Percent |
| Stone | 279 | 23% |
| Dogfish Head | 277 | 23% |
| Sierra Nevada | 238 | 20% |
| Deschutes | 168 | 14% |
| New Belgium | 140 | 12% |
| Samuel Adams | 45 | 4% |
| Yuengling | 29 | 2% |
| Shiner | 25 | 2% |
| Grand Total | 1201 VOTES |
Earlier Results.......(Winners)
3.16.15 @4:55PM MTN
| Brand | Count | Percent |
| Dogfish Head | 263 | 23% |
| Stone | 262 | 23% |
| Sierra Nevada | 223 | 20% |
| Deschutes | 160 | 14% |
| New Belgium | 133 | 12% |
| Samuel Adams | 44 | 4% |
| Yuengling | 29 | 3% |
| Shiner | 24 | 2% |
| Grand Total | 1138 VOTES |
3.16.15 @12:10PM MTN
| Brand | Count | Percent |
| Dogfish Head Total | 238 | 23% |
| Stone Total | 228 | 22% |
| Sierra Nevada Total | 207 | 20% |
| Deschutes Total | 143 | 14% |
| New Belgium Total | 126 | 12% |
| Samuel Adams Total | 39 | 4% |
| Yuengling Total | 28 | 3% |
| Shiner Total | 22 | 2% |
| Grand Total | 1031 VOTES |
3.16.15 @10:10AM MTN
| Brand | Count | Percent |
| Dogfish Head | 223 | 23% |
| Stone | 209 | 22% |
| Sierra Nevada | 189 | 20% |
| Deschutes | 132 | 14% |
| New Belgium | 117 | 12% |
| Samuel Adams | 35 | 4% |
| Yuengling | 28 | 3% |
| Shiner | 21 | 2% |
| Grand Total | 954 | VOTES |
3.16.15 @8:40AM MTN
| Brand | Count | Percent |
| Dogfish Head | 203 | 24% |
| Stone | 186 | 22% |
| Sierra Nevada | 162 | 19% |
| Deschutes | 114 | 13% |
| New Belgium | 109 | 13% |
| Samuel Adams | 30 | 4% |
| Yuengling | 25 | 3% |
| Shiner | 18 | 2% |
| Grand Total | 847 | VOTES |
3.16.15 @ 1:40AM MTN
| Brand | Count | Percent |
| Stone | 55 | 22% |
| Dogfish Head | 52 | 21% |
| Deschutes | 44 | 18% |
| Sierra Nevada | 44 | 18% |
| New Belgium | 32 | 13% |
| Yuengling | 11 | 4% |
| Shiner | 10 | 4% |
| Samuel Adams | 2 | 1% |
| Grand Total | 250 | VOTES |
3.16.15 @1:15AM MTN
| Brand | Count | Percent |
| Stone | 49 | 22% |
| Dogfish Head | 46 | 21% |
| Sierra Nevada | 42 | 19% |
| Deschutes | 37 | 17% |
| New Belgium | 29 | 13% |
| Shiner | 9 | 4% |
| Yuengling | 9 | 4% |
| Samuel Adams | 1 | 0% |
| Grand Total | 222 VOTES |
3.16.15 @12:45AM MTN
| Brand | Count | Percent |
| Stone | 45 | 23% |
| Dogfish Head | 40 | 20% |
| Sierra Nevada | 37 | 19% |
| Deschutes | 35 | 18% |
| New Belgium | 24 | 12% |
| Shiner | 8 | 4% |
| Yuengling | 8 | 4% |
| Samuel Adams | 1 | 1% |
| Grand Total | 198 | VOTES |
3.16.15 @12:15AM MTN
| Brand | Count | Percent |
| Stone | 40 | 25% |
| Dogfish Head | 31 | 19% |
| Sierra Nevada | 31 | 19% |
| Deschutes | 29 | 18% |
| New Belgium | 20 | 12% |
| Yuengling | 6 | 4% |
| Shiner | 5 | 3% |
| Samuel Adams | 1 | 1% |
| Grand Total | 163 | VOTES |
@11:45PM MTN
| Brand | Count | Percent |
| Stone | 31 | 23% |
| Dogfish Head | 27 | 20% |
| Sierra Nevada | 25 | 19% |
| Deschutes | 21 | 16% |
| New Belgium | 19 | 14% |
| Yuengling | 6 | 4% |
| Shiner | 4 | 3% |
| Samuel Adams | 1 | 1% |
| Grand Total | 134 | VOTES |
@11:20PM MTN
| Brand | Count | Percent |
| Dogfish Head | 21 | 21% |
| Sierra Nevada | 20 | 20% |
| Stone | 19 | 19% |
| Deschutes | 17 | 17% |
| New Belgium | 16 | 16% |
| Shiner | 4 | 4% |
| Yuengling | 4 | 4% |
| Samuel Adams | 1 | 1% |
| Grand Total | 102 |
@11:10PM MTN
| Brand | Count | Percent |
| Dogfish Head | 17 | 21% |
| Sierra Nevada | 16 | 20% |
| Stone | 15 | 19% |
| New Belgium | 13 | 16% |
| Deschutes | 12 | 15% |
| Yuengling | 4 | 5% |
| Shiner | 2 | 3% |
| Samuel Adams | 1 | 1% |
| Grand Total | 80 VOTE | S |
3.15.15 @11:00PM
| Brand | Count | Percent |
| Dogfish Head | 13 | 21% |
| Deschutes | 12 | 20% |
| Sierra Nevada | 12 | 20% |
| New Belgium | 10 | 16% |
| Stone | 8 | 13% |
| Yuengling | 4 | 7% |
| Samuel Adams | 1 | 2% |
| Shiner | 1 | 2% |
| Grand Total | 61 | VOTES |
3.15.15 @10:40PM
| Brand | Count | Percent |
| Sierra Nevada | 10 | 25% |
| Deschutes | 8 | 20% |
| Dogfish Head | 6 | 15% |
| New Belgium | 6 | 15% |
| Stone | 6 | 15% |
| Yuengling | 3 | 8% |
| Shiner | 1 | 3% |
| Samuel Adams | 0 | 0% |
| Grand Total | 40 | VOTES |
3.15.15 @10:30PM Mountain
| Brand | Count | Percent |
| Sierra Nevada | 8 | 24% |
| Deschutes | 6 | 18% |
| New Belgium | 6 | 18% |
| Stone | 5 | 15% |
| Dogfish Head | 4 | 12% |
| Yuengling | 3 | 9% |
| Shiner | 1 | 3% |
| Samuel Adams | 0 | 0% |
| Grand Total | 33 | VOTES |
3.15.15 @10:15PM mountain
| Brand | Count | Percent |
| New Belgium | 5 | 26% |
| Deschutes | 4 | 21% |
| Dogfish Head | 3 | 16% |
| Sierra Nevada | 3 | 16% |
| Yuengling | 3 | 16% |
| Stone | 1 | 5% |
| Samuel Adams | 0 | 0% |
| Shiner | 0 | 0% |
| Grand Total | 19 | VOTES |
3.15.15 @10:05PM mountain
| Brand | Count | Percent |
| New Belgium | 3 | 27% |
| Deschutes | 2 | 18% |
| Dogfish Head | 2 | 18% |
| Sierra Nevada | 2 | 18% |
| Yuengling | 2 | 18% |
| Samuel Adams | 0 | 0% |
| Shiner | 0 | 0% |
| Stone | 0 | 0% |
| Grand Total | 11 |
No comments:
Post a Comment