Update:
3.15.15 @10:50AM MTN
Round 1
| Brand | Count | Percent | Pool |
| Betty Crocker Brownie Mix vs. | 29 | 52% | Pool A |
| Snickers | 27 | 48% | |
| Milky Way vs. | 7 | 13% | Pool A |
| Ben & Jerry's Ice Cream | 48 | 86% | |
| Jello Pudding vs. | 23 | 41% | Pool B |
| Starbursts | 32 | 57% | |
| Oreos vs. | 40 | 71% | Pool B |
| Chips Ahoy | 16 | 29% |
Round 2
|
| Brand | Count | Percent |
| Ben & Jerry's Ice Cream | 26 | 49% |
| Betty Crocker Brownie Mix | 8 | 15% |
| Oreos | 7 | 13% |
| Starbursts | 5 | 9% |
| Milky Way | 3 | 6% |
| Chips Ahoy | 2 | 4% |
| Jello Pudding | 1 | 2% |
| Snickers | 1 | 2% |
| Grand Total | 53 | VOTES |
Earlier Results......
3.14.15 @9:00AM MTN
| Brand | Count | Percent |
| Ben & Jerry's Ice Cream Total | 25 | 50% |
| Betty Crocker Brownie Mix Total | 8 | 16% |
| Oreos Total | 6 | 12% |
| Starbursts Total | 5 | 10% |
| Chips Ahoy Total | 2 | 4% |
| Milky Way Total | 2 | 4% |
| Jello Pudding Total | 1 | 2% |
| Snickers Total | 1 | 2% |
| Grand Total | 50 |
3.13.15 @3:00PM MTN
|
3.13.15 @11:05AM MTN
| Brand | Count | Percent |
| Ben & Jerry's Ice Cream | 16 | 46% |
| Betty Crocker Brownie Mix | 6 | 17% |
| Oreos | 5 | 14% |
| Starbursts | 3 | 9% |
| Chips Ahoy | 2 | 6% |
| Jello Pudding | 1 | 3% |
| Milky Way | 1 | 3% |
| Snickers | 1 | 3% |
| 35 VOTES |
| Brand | Count | Percent |
| Ben & Jerry's Ice Cream | 12 | 44% |
| Oreos | 4 | 15% |
| Betty Crocker Brownie Mix | 3 | 11% |
| Starbursts | 3 | 11% |
| Chips Ahoy | 2 | 7% |
| Jello Pudding | 1 | 4% |
| Milky Way | 1 | 4% |
| Snickers | 1 | 4% |
| Grand Total | 27 | VOTES |
3.13.15 @7:30AM MTN (Winners)
| Brand | Count | Percent |
| Ben & Jerry's Ice Cream | 9 | 45% |
| Betty Crocker Brownie Mix | 3 | 15% |
| Chips Ahoy | 2 | 10% |
| Oreos | 2 | 10% |
| Starbursts | 2 | 10% |
| Jello Pudding | 1 | 5% |
| Snickers | 1 | 5% |
| Milky Way | 0 | 0% |
| Grand Total | 20 | VOTES |
3.13.15 @12:15AM MTN (Winners)
| Brand | Count | Percent |
| Ben & Jerry's Ice Cream | 6 | 46% |
| Betty Crocker Brownie Mix | 3 | 23% |
| Oreos | 2 | 15% |
| Chips Ahoy | 1 | 8% |
| Jello Pudding | 0 | 0% |
| Milky Way | 0 | 0% |
| Starbursts | 0 | 0% |
| Total | 13 | VOTES |
| Brand | Count | Percent |
| Ben & Jerry's Ice Cream | 5 | 56% |
| Betty Crocker Brownie Mix | 2 | 22% |
| Chips Ahoy | 1 | 11% |
| Oreos | 1 | 11% |
| Jello Pudding | 0 | 0% |
| Milky Way | 0 | 0% |
| Snickers | 0 | 0% |
| Starbursts | 0 | 0% |
3.12.15 @9:45PM MTN (Winners)
| Brand | Count | Percent |
| Ben & Jerry's Ice Cream | 3 | 50% |
| Betty Crocker Brownie | 2 | 33% |
| Chips Ahoy | 1 | 17% |
| Jello Pudding | 0 | 0% |
| Milky Way | 0 | 0% |
| Oreos | 0 | 0% |
| Snickers | 0 | 0% |
| Starburst | 0 | 0% |
| Grand Total | 6 VOTES |
Jello pudding vs. Oreos was a close match!
ReplyDeleteCPG marketing is not the same as building a brand. One company can be in the CPG market and not necessarily be a brand. Also, a brand does not have to be a company. It can be something like a product or service.
ReplyDelete